تابعنا على الفيس بوك
الاثنين، 23 فبراير 2015
الأحد، 22 فبراير 2015
Apple iPhone 6 vs Apple iPhone 6 Plus
Apple iPhone 6
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular, Boost Mobile
Apple iPhone 6 Plus
Posted: 09 Sep 2014
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular, Boost Mobile
Market Status: ReleasedUS carrier availability:Available - Verizon, AT&T,Sprint, T-Mobile, U.S. Cellular, Boost Mobile
| DESIGN | |||
|---|---|---|---|
| Device type | Smart phone | Smart phone | |
| OS | iOS (8.x) | iOS (8.x) | |
| Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) | |
| Weight | 4.55 oz (129 g) the average is 4.8 oz (138 g) | 6.07 oz (172 g) the average is 4.8 oz (138 g) | |
| Body material | Aluminium | Aluminium |
| DISPLAY | |||
|---|---|---|---|
| Physical size | 4.7 inches | 5.5 inches | |
| Resolution | 750 x 1334 pixels | 1080 x 1920 pixels | |
Pixel density
| 326 ppi | 401 ppi | |
Technology
| IPS LCD | IPS LCD | |
| Screen-to-body ratio | 65.71 % | 67.91 % | |
| Colors | 16 777 216 | 16 777 216 | |
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
| CAMERA | |||
|---|---|---|---|
| Camera | 8 megapixels | 8 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size | F2.2 | F2.2 | |
| Focal length (35mm equivalent) | 29 mm | 29 mm | |
| Camera sensor size | 1/3" | 1/3" | |
| Features | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Touch to focus, Digital image stabilization, Face detection, Exposure compensation, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Self-timer | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Touch to focus, Optical image stabilization, Face detection, Exposure compensation, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Self-timer | |
| Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | |
| Features | Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | Digital image stabilization, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing | |
| Front-facing camera | 1.2 megapixels | 1.2 megapixels |
| HARDWARE | |||
|---|---|---|---|
System chip
| Apple A8 | Apple A8 | |
Processor
| Dual core, 1400 MHz, 64-bit | Dual core, 1400 MHz, 64-bit | |
| Graphics processor | PowerVR GX6450 | PVR GX6450 | |
System memory
| 1024 MB RAM | 1024 MB RAM | |
| Built-in storage | 128 GB | 128 GB |
| BATTERY | |||
|---|---|---|---|
| Stand-by time | 10.4 days (250 hours) the average is 20 days (488 h) | 16.0 days (384 hours) the average is 20 days (488 h) | |
| Talk time (3G) | 14.00 hours the average is 15 h (921 min) | 24.00 hours the average is 15 h (921 min) | |
| Capacity | 1810 mAh | 2915 mAh | |
| Not user replaceable | Yes | Yes |
| MULTIMEDIA | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| INTERNET BROWSING | |||
|---|---|---|---|
| Browser | Safari | Safari |
| TECHNOLOGY | |||
|---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | 800, 1700/2100, 1900 MHz | |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| FDD LTE | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | |
| Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
| nano-SIM | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
| CONNECTIVITY | |||
|---|---|---|---|
| Bluetooth | 4.0 | 4.0 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | Yes | Yes | |
| Connector | Proprietary | Proprietary | |
| Features | USB charging | USB charging | |
| Other | NFC, UMA (Wi-Fi Calling) | NFC, UMA (Wi-Fi Calling) |
| OTHER FEATURES | |||
|---|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint ID, Barometer | Accelerometer, Gyroscope, Compass, Fingerprint ID, Barometer | |
| Hearing aid compatibility | M3, T4 | M3, T4 | |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
| AVAILABILITY | |||
|---|---|---|---|
| Officially announced | 09 Sep 2014 | 09 Sep 2014 |
| SHOPPING INFORMATION | |||
|---|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | |
| MSRP price | $ 849 | $ 949 |
كتابا
Recent Articles
-
Apple iPhone 6 vs Apple iPhone 6 Plus RIVALS Samsung Galaxy S5 Samsung Galaxy Note 4 Apple iPhone 5s LG G3 Apple ...
Like on Facebook
مواضيع مختارة
يتم التشغيل بواسطة Blogger.
